KYB Shocks & Struts Excel-G Rear AVANTI II 1986-88 BUICK Apollo 1973 BUICK Century 1973-81 BUICK Est
Regular price
$62.99
Couldn't load pickup availability
Ready to install and hit the road!
All parts come with the essentials you need for a smooth fit and clear instructions. From performance upgrades to custom styling, unbox and get your ride ready with confidence!
Got questions?
Feel free to get in touch
Ask an expert
Ride Comfort may be important, but restoring a vehicles Ride Control, stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicles original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice by professional technicians.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1987-1988 | Avanti | II | Base |
| 1973 | Buick | Apollo | Base |
| 1973-1977,1980-1981 | Buick | Century | Base |
| 1975-1979 | Buick | Century | Custom |
| 1980-1981 | Buick | Century | Estate |
| 1976 | Buick | Century | Indianapolis 500 Pace Car |
| 1978-1981 | Buick | Century | Limited |
| 1973-1975 | Buick | Century | Luxus |
| 1975-1979 | Buick | Century | Special |
| 1978-1981 | Buick | Century | Sport |
| 1980-1989 | Buick | Electra | Estate Wagon |
| 1980-1989 | Buick | Electra | Limited |
| 1980-1989 | Buick | Electra | Park Avenue |
| 1989 | Buick | Electra | Park Avenue Ultra |
| 1985-1989 | Buick | Electra | T-Type |
| 1971-1983 | Buick | Estate Wagon | Base |
| 1970-1972 | Buick | GS | Base |
| 1968-1969 | Buick | GS 350 | Base |
| 1968-1969 | Buick | GS 400 | Base |
| 1970-1972 | Buick | GS 455 | Base |
| 1970 | Buick | GS 455 | GSX |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1985-1986 | Buick | LeSabre | Custom |
| 1985-1990 | Buick | LeSabre | Estate Wagon |
| 1985-1986 | Buick | LeSabre | Limited |
| 1973-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1978-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1978-1982 | Buick | Regal | Sport |
| 1976-1977 | Buick | Regal | SR |
| 1983-1986 | Buick | Regal | T-Type |
| 1992-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1991-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1992-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1970,1972 | Buick | Skylark | 350 |
| 1968-1972 | Buick | Skylark | Base |
| 1968-1972 | Buick | Skylark | Custom |
| 1968-1969 | Buick | Special | Base |
| 1970-1972 | Buick | Sportwagon | Base |
| 1971-1975 | Chevrolet | Bel Air | Base |
| 1971-1972 | Chevrolet | Biscayne | Base |
| 1971-1972 | Chevrolet | Brookwood | Base |
| 1971-1972,1986-1992 | Chevrolet | Caprice | Base |
| 1973-1996 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1976-1981 | Chevrolet | Caprice | Classic Landau |
| 1993-1994 | Chevrolet | Caprice | Classic LS |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1993 | Chevrolet | Caprice | Classic LTZ |
| 1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1968 | Chevrolet | Chevelle | 300 |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1968-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1973 | Chevrolet | Chevelle | Laguna |
| 1973 | Chevrolet | Chevelle | Laguna Estate |
| 1974-1976 | Chevrolet | Chevelle | Laguna Type S-3 |
| 1968-1977 | Chevrolet | Chevelle | Malibu |
| 1974-1977 | Chevrolet | Chevelle | Malibu Classic |
| 1974-1976 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1968 | Chevrolet | Chevelle | Nomad Custom |
| 1971-1972 | Chevrolet | Chevelle | SS |
| 1968-1970 | Chevrolet | Chevelle | SS 396 |
| 1968 | Chevrolet | Chevy II | Nova |
| 1968-1987 | Chevrolet | El Camino | Base |
| 1975-1977 | Chevrolet | El Camino | Classic |
| 1977-1978,1981-1986 | Chevrolet | El Camino | Conquista |
| 1968-1974 | Chevrolet | El Camino | Custom |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1968-1987 | Chevrolet | El Camino | SS |
| 1971-1982 | Chevrolet | Impala | Base |
| 1975-1977 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1977-1979 | Chevrolet | Impala | Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976,1979-1980 | Chevrolet | Impala | Sport |
| 1971-1972 | Chevrolet | Kingswood | Base |
| 1971-1972 | Chevrolet | Kingswood | Estate |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1983 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1970-1974,1979,1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1973-1974,1976,1978-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1973,1975-1977 | Chevrolet | Monte Carlo | S |
| 1978,1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1969-1973 | Chevrolet | Nova | Base |
| 1973 | Chevrolet | Nova | Custom |
| 1971-1972 | Chevrolet | Townsman | Base |
| 1981-1986 | GMC | Caballero | Amarillo |
| 1978-1987 | GMC | Caballero | Base |
| 1981 | GMC | Caballero | Conquista |
| 1978-1987 | GMC | Caballero | Diablo |
| 1978-1980 | GMC | Caballero | Laredo |
| 1981 | GMC | Caballero | Royal Knight |
| 1971-1977 | GMC | Sprint | Base |
| 1975-1977 | GMC | Sprint | Classic |
| 1972-1974 | GMC | Sprint | Custom |
| 1975 | GMC | Sprint | High Sierra |
| 1976 | GMC | Sprint | Sierra Madre Del Sur |
| 1975-1976 | GMC | Sprint | SP |
| 1973-1976 | Nissan | 610 | Base |
| 1974-1977 | Nissan | 710 | Base |
| 1977-1980 | Nissan | 810 | Base |
| 1968-1971 | Oldsmobile | 442 | Base |
| 1971-1992 | Oldsmobile | Custom Cruiser | Base |
| 1975-1976 | Oldsmobile | Custom Cruiser | Panel |
| 1975,1977 | Oldsmobile | Cutlass | 442 |
| 1968-1975,1980 | Oldsmobile | Cutlass | Base |
| 1980-1981 | Oldsmobile | Cutlass | Brougham |
| 1977 | Oldsmobile | Cutlass | Colonnade |
| 1976-1977 | Oldsmobile | Cutlass | Colonnade S |
| 1972 | Oldsmobile | Cutlass | Cruiser |
| 1980-1981 | Oldsmobile | Cutlass | LS |
| 1968,1971-1977 | Oldsmobile | Cutlass | S |
| 1976-1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1978-1984 | Oldsmobile | Cutlass Calais | Base |
| 1983-1984 | Oldsmobile | Cutlass Calais | Hurst |
| 1980-1983 | Oldsmobile | Cutlass Cruiser | Base |
| 1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1978-1979,1985-1986 | Oldsmobile | Cutlass Salon | 442 |
| 1975-1980,1985-1987 | Oldsmobile | Cutlass Salon | Base |
| 1978-1980 | Oldsmobile | Cutlass Salon | Brougham |
| 1979 | Oldsmobile | Cutlass Salon | Hurst |
| 1987 | Oldsmobile | Cutlass Supreme | 442 |
| 1968-1988 | Oldsmobile | Cutlass Supreme | Base |
| 1977-1987 | Oldsmobile | Cutlass Supreme | Brougham |
| 1988 | Oldsmobile | Cutlass Supreme | Classic |
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham |
| 1976-1977 | Oldsmobile | Cutlass Supreme | Colonnade |
| 1974-1975 | Oldsmobile | Cutlass Supreme | Cruiser |
| 1975 | Oldsmobile | Cutlass Supreme | Hurst |
| 1988 | Oldsmobile | Cutlass Supreme | Indy 500 Pace Car |
| 1988 | Oldsmobile | Cutlass Supreme | International |
| 1981,1985 | Oldsmobile | Cutlass Supreme | LS |
| 1988 | Oldsmobile | Cutlass Supreme | SL |
| 1976 | Oldsmobile | Cutlass Tiara | Base |
| 1968-1972 | Oldsmobile | F85 | Base |
| 1971-1974 | Oldsmobile | Toronado | Base |
| 1971-1978 | Oldsmobile | Toronado | Brougham |
| 1975-1976 | Oldsmobile | Toronado | Custom |
| 1977 | Oldsmobile | Toronado | XS |
| 1977-1978 | Oldsmobile | Toronado | XSR |
| 1973-1975 | Oldsmobile | Vista Cruiser | Base |
| 1971-1986 | Pontiac | Bonneville | Base |
| 1976-1986 | Pontiac | Bonneville | Brougham |
| 1984-1986 | Pontiac | Bonneville | LE |
| 1978-1981 | Pontiac | Bonneville | Safari |
| 1971-1981 | Pontiac | Catalina | Base |
| 1971-1972 | Pontiac | Catalina | Brougham |
| 1971-1981 | Pontiac | Catalina | Safari |
| 1973-1975,1978-1980 | Pontiac | Grand Am | Base |
| 1975-1981 | Pontiac | Grand LeMans | Base |
| 1975,1977-1981 | Pontiac | Grand LeMans | Safari |
| 1969-1974,1976-1987 | Pontiac | Grand Prix | Base |
| 1981-1987 | Pontiac | Grand Prix | Brougham |
| 1984-1987 | Pontiac | Grand Prix | LE |
| 1975,1977-1983 | Pontiac | Grand Prix | LJ |
| 1975-1980 | Pontiac | Grand Prix | SJ |
| 1971-1978 | Pontiac | Grand Safari | Base |
| 1971-1974 | Pontiac | Grandville | Base |
| 1975 | Pontiac | Grandville | Brougham |
| 1968-1973 | Pontiac | GTO | Base |
| 1970-1971 | Pontiac | GTO | The Judge |
| 1968-1981 | Pontiac | LeMans | Base |
| 1972-1974 | Pontiac | LeMans | Luxury |
| 1969-1970,1973-1975,1977-1981 | Pontiac | LeMans | Safari |
| 1974 | Pontiac | LeMans | Safari Luxury |
| 1970-1977 | Pontiac | LeMans | Sport |
| 1971 | Pontiac | LeMans | T37 |
| 1983-1986 | Pontiac | Parisienne | Base |
| 1983-1986 | Pontiac | Parisienne | Brougham |
| 1987-1989 | Pontiac | Safari | Base |
| 1968-1970 | Pontiac | Tempest | Base |
| 1968-1969 | Pontiac | Tempest | Custom |
| 1970 | Pontiac | Tempest | GT |
| 1968-1969 | Pontiac | Tempest | Safari |
| 1971-1973 | Pontiac | Ventura | Base |
