Power Stop 2019 Lexus ES350 Rear Z23 Evolution Sport Brake Kit
Regular price
$176.99
Couldn't load pickup availability
Ready to install and hit the road!
All parts come with the essentials you need for a smooth fit and clear instructions. From performance upgrades to custom styling, unbox and get your ride ready with confidence!
Got questions?
Feel free to get in touch
Ask an expert
PowerStop is on a mission to deliver an easy way for any driver to upgrade their brakes - no matter where or how they use their vehicle. Forget standard, off-the-shelf parts. Our Z23 Evolution Sport Brake Upgrade Kit comes with everything you need, from pads, rotors and premium stainless-steel hardware for an easy, bolt-on upgrade for your daily-driver. Along with increased braking power, the Carbon-Fiber Ceramic brake pads feature a low-dust formula to keep those wheels looking great while you say goodbye to nasty brake dust. These pads combine with Drilled & Slotted rotors to ensure a cool, smooth ride that protects against rust and corrosion. Give your daily-driver the easy and affordable performance upgrade it deserves with the Z23 Evolution Sport Brake Upgrade Kit.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2024 | Lexus | ES250 | Base |
| 2021-2023 | Lexus | ES250 | F Sport |
| 2023-2024 | Lexus | ES250 | F Sport Design |
| 2024 | Lexus | ES250 | F Sport Handling |
| 2021-2024 | Lexus | ES250 | Luxury |
| 2021-2024 | Lexus | ES250 | Ultra Luxury |
| 2019-2024 | Lexus | ES300h | Base |
| 2022 | Lexus | ES300h | F Sport |
| 2023-2024 | Lexus | ES300h | F Sport Design |
| 2023-2024 | Lexus | ES300h | F Sport Handling |
| 2019-2024 | Lexus | ES300h | Luxury |
| 2019-2024 | Lexus | ES300h | Ultra Luxury |
| 2019-2024 | Lexus | ES350 | Base |
| 2019-2022 | Lexus | ES350 | F Sport |
| 2023-2024 | Lexus | ES350 | F Sport Design |
| 2023-2024 | Lexus | ES350 | F Sport Handling |
| 2019-2024 | Lexus | ES350 | Luxury |
| 2019-2024 | Lexus | ES350 | Ultra Luxury |
| 2019-2022 | Lexus | UX200 | Base |
| 2019-2022 | Lexus | UX200 | F Sport |
| 2019-2022 | Lexus | UX200 | Luxury |
| 2019-2024 | Lexus | UX250h | Base |
| 2019-2022 | Lexus | UX250h | F Sport |
| 2023-2024 | Lexus | UX250h | F Sport Design |
| 2023-2024 | Lexus | UX250h | F Sport Handling |
| 2019,2021-2022 | Lexus | UX250h | Luxury |
| 2023-2024 | Lexus | UX250h | Premium |
| 2025 | Lexus | UX300h | Base |
| 2025 | Lexus | UX300h | F Sport Design |
| 2025 | Lexus | UX300h | F Sport Handling |
| 2025 | Lexus | UX300h | Premium |
| 2019-2022 | Toyota | Avalon | Hybrid Limited |
| 2019-2022 | Toyota | Avalon | Hybrid XLE |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2019-2022 | Toyota | Avalon | Limited |
| 2019-2022 | Toyota | Avalon | Touring |
| 2020-2021 | Toyota | Avalon | TRD |
| 2019-2022 | Toyota | Avalon | XLE |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2020-2022 | Toyota | C-HR | LE |
| 2020-2022 | Toyota | C-HR | Limited |
| 2021-2022 | Toyota | C-HR | Nightshade |
| 2020-2022 | Toyota | C-HR | XLE |
| 2018-2024 | Toyota | Camry | Hybrid LE |
| 2018-2024 | Toyota | Camry | Hybrid SE |
| 2022-2024 | Toyota | Camry | Hybrid SE Nightshade |
| 2018-2024 | Toyota | Camry | Hybrid XLE |
| 2021-2024 | Toyota | Camry | Hybrid XSE |
| 2020-2025 | Toyota | Camry | LE |
| 2020-2025 | Toyota | Camry | SE |
| 2020-2024 | Toyota | Camry | SE Nightshade |
| 2020-2024 | Toyota | Camry | TRD |
| 2018-2025 | Toyota | Camry | XLE |
| 2018-2025 | Toyota | Camry | XSE |
| 2024 | Toyota | Corolla Cross | Hybrid Nightshade |
| 2023-2024 | Toyota | Corolla Cross | Hybrid S |
| 2023-2024 | Toyota | Corolla Cross | Hybrid SE |
| 2023-2024 | Toyota | Corolla Cross | Hybrid XSE |
| 2022-2024 | Toyota | Corolla Cross | L |
| 2022-2024 | Toyota | Corolla Cross | LE |
| 2022-2024 | Toyota | Corolla Cross | XLE |
| 2023-2024 | Toyota | Prius | LE |
| 2023-2024 | Toyota | Prius | Limited |
| 2023-2024 | Toyota | Prius | XLE |
| 2019-2024 | Toyota | RAV4 | Adventure |
| 2019-2024 | Toyota | RAV4 | Hybrid LE |
| 2019-2024 | Toyota | RAV4 | Hybrid Limited |
| 2022-2024 | Toyota | RAV4 | Hybrid SE |
| 2023-2024 | Toyota | RAV4 | Hybrid Woodland Edition |
| 2019-2024 | Toyota | RAV4 | Hybrid XLE |
| 2021-2024 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2024 | Toyota | RAV4 | Hybrid XSE |
| 2019-2024 | Toyota | RAV4 | LE |
| 2019-2024 | Toyota | RAV4 | Limited |
| 2020-2024 | Toyota | RAV4 | TRD Off-Road |
| 2019-2024 | Toyota | RAV4 | XLE |
| 2019-2024 | Toyota | RAV4 | XLE Premium |
| 2021-2024 | Toyota | Venza | LE |
| 2021-2024 | Toyota | Venza | Limited |
| 2023-2024 | Toyota | Venza | Nightshade |
| 2021-2024 | Toyota | Venza | XLE |
